The biggest price moves between last night and this morning, at every UK and Irish meeting. A steamer has been backed and its price has shortened; a drifter has eased. Every past day shows how they actually ran.
Every tracked runner with a recorded move, 19 days from Saturday 11 July to Tuesday 4 August. “Expected” is the market's own price with the bookmaker's margin stripped out.
| Group | Runners | Won | Expected | Difference |
|---|---|---|---|---|
| Steamers (10%+) | 1,046 | 14.4% | 12.8% | +1.69pts |
| Drifters (10%+) | 2,467 | 6.3% | 7.4% | -1.13pts |
| Every runner | 6,443 | 11.1% | 10.6% | +0.44pts |
Read the first two rows against the third, not against zero. Every runner we track beats its de-vigged price by about half a point — most likely an artefact of how the margin is stripped out rather than a real edge — so a steamer beating its price by roughly a point is only a fraction of a point of genuine signal. Measured against an average margin of about two points per runner, that is comfortably inside what the bookmaker charges to take the bet, which is why backing steamers as a rule has not been profitable here. The steamer effect is well inside the noise.
The drifter row is the more interesting one: consistent in direction — negative on 9 of the 11 days — but small, and at the edge of statistical significance.Two caveats we'd rather state than bury: the effect switches on at about 10% and does not deepen beyond it, so smaller drifts of 5–10% are not a negative signal at all; and it lives at shorter prices. Drifters beyond roughly 15/1 show nothing, because there is barely any win probability left to lose.
We publish both because knowing where the money has gone is useful context when reading a card — not as selections. Our actual picks are on the tips page, with the full record on results.
No move data for today yet.
Moves are measured against a price snapshot taken the previous evening. When that snapshot is missing the day has no movers rather than incorrect ones — and it can't be reconstructed afterwards, because only closing prices are kept in racing archives.
277 runners with a recorded overnight move · results shown
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▼ 35% | National Pride | Catterick · 14:15 | 3.25 | Lost |
| ▼ 34% | Gwen Tennyson | Catterick · 16:45 | 19.00 | Lost |
| ▼ 33% | Georges Park | Roscommon · 20:30 | 41.00 | — |
| ▼ 32% |
320 runners with a recorded overnight move · results shown
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▼ 54% | Moontune | Nottingham · 14:40 | 19.00 | Lost |
| ▼ 54% | Inches Away | Cork · 16:00 | 19.00 | Lost |
| ▼ 35% | All Good | Ripon · 14:54 | 17.00 | Won |
| ▼ 35% |
199 runners with a recorded overnight move · results shown
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▼ 32% | Genuine Article | Galway · 16:00 | 13.00 | Lost |
| ▼ 29% | Risen Again | Yarmouth · 16:38 | 12.00 | Lost |
| ▼ 25% | Independent Roze | Chester · 14:45 | 151.00 | Lost |
| ▼ 21% |
526 runners with a recorded overnight move · results shown
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▼ 41% | Saturday Again | Lingfield · 19:45 | 17.00 | Lost |
| ▼ 39% | King Of Light | Qatar Goodwood 2026 · 15:35 | 41.00 | Lost |
| ▼ 37% | Suenicora Star | Thirsk · 13:38 | 51.00 | Lost |
| ▼ 35% |
495 runners with a recorded overnight move · results shown
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▼ 49% | Kernow Rose | Wolverhampton · 14:00 | 51.00 | Lost |
| ▼ 49% | Rogue Officer | Newcastle · 17:05 | 51.00 | Lost |
| ▼ 46% | Wish This | Newcastle · 16:30 | 7.00 | Lost |
| ▼ 46% |
372 runners with a recorded overnight move · results shown
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▼ 47% | Where Love Lives | Qatar Goodwood 2026 · 14:25 | 19.00 | Lost |
| ▼ 46% | Portman Blue | Wolverhampton · 17:10 | 6.50 | Lost |
| ▼ 41% | Henriette Ronner | Nottingham · 16:55 | 10.00 | Lost |
| ▼ 38% |
368 runners with a recorded overnight move · results shown
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▼ 48% | Kimeko Glory | Sandown · 20:00 | 15.00 | Lost |
| ▼ 44% | Due Respect | Redcar · 16:20 | 9.50 | Lost |
| ▼ 35% | Sale Shark | Qatar Goodwood 2026 · 15:35 | 6.50 | Lost |
| ▼ 33% |
377 runners with a recorded overnight move · results shown
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▼ 46% | Diamondsinthesand | Ffos Las · 20:30 | 3.75 | Lost |
| ▼ 43% | Miners Cabin | Ffos Las · 20:00 | 8.50 | Lost |
| ▼ 42% | Mooretown Lad | Ffos Las · 19:00 | 3.75 | Lost |
| ▼ 42% |
117 runners with a recorded overnight move · results shown
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▼ 41% | Tommy Cullen | Uttoxeter · 17:42 | 10.00 | Won |
| ▼ 39% | Lady FortuneAI pick | Uttoxeter · 14:42 | 2.75 | Lost |
| ▼ 35% | VietnormAI pick | Uttoxeter · 14:12 | 2.10 |
520 runners with a recorded overnight move · results shown
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▼ 57% | I Can Boogy | Newcastle · 17:45 | 6.50 | Lost |
| ▼ 56% | Ottoman | Chester · 13:53 | 4.00 | Lost |
| ▼ 48% | Adelaide BayAI pick | Newcastle · 16:35 | 2.88 | Lost |
582 runners with a recorded overnight move · results shown
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▼ 53% | Zonneveld | Chepstow · 17:52 | 17.00 | Lost |
| ▼ 47% | Beechwood Glory | Chepstow · 17:52 | 4.50 | Lost |
| ▼ 43% | Sweetwonderfulyou | Ascot · 14:20 | 13.00 | — |
| ▼ 43% |
262 runners with a recorded overnight move · results shown
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▼ 53% | White Umbrella | Wolverhampton · 21:00 | 9.00 | Lost |
| ▼ 47% | Strong Contender | Ballinrobe · 19:39 | 9.00 | Lost |
| ▼ 46% | Moundofthehostages | Ballinrobe · 20:09 | 81.00 | Lost |
| ▼ 46% |
471 runners with a recorded overnight move · results shown
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▼ 47% | Papa Don't Preach | Doncaster · 17:40 | 9.00 | Lost |
| ▼ 44% | Club Class | Newmarket · 15:05 | 23.00 | Lost |
| ▼ 42% | An Bradan Feasa | Doncaster · 21:00 | 3.50 | — |
| ▼ 41% |
442 runners with a recorded overnight move · results shown
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▼ 42% | Token LoveAI pick | Nottingham · 17:10 | 7.00 | Lost |
| ▼ 38% | Youcansaythatagain | Down Royal · 18:49 | 4.33 | Won |
| ▼ 37% | SedgemoorAI pick | Newmarket · 20:43 | 12.00 |
374 runners with a recorded overnight move · results shown
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▼ 50% | Kantagua Du Large | Worcester · 20:12 | 17.00 | Lost |
| ▼ 42% | Emerald Army | Thirsk · 16:10 | 7.00 | Lost |
| ▼ 40% | Carnival DayAI pick | Epsom · 19:30 | 3.00 | Lost |
241 runners with a recorded overnight move · results shown
301 runners with a recorded overnight move · results shown
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▼ 57% | Guinelot | Killarney · 19:30 | 26.00 | Lost |
| ▼ 55% | Celtic John | Lingfield · 19:40 | 4.50 | Lost |
| ▼ 44% | Whiskey Pete | Ayr · 15:30 | 19.00 | Lost |
| ▼ 42% |
254 runners with a recorded overnight move · results shown
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▼ 44% | Follow Charlie | Perth · 17:01 | 19.00 | Won |
| ▼ 42% | Ras KassarAI pick | Perth · 14:41 | 3.75 | Lost |
| ▼ 42% | Malangen | Perth · 17:01 | 15.00 | Lost |
555 runners with a recorded overnight move · results shown
Moves are measured from the best bookmaker price the previous evening to the best price at 07:50 the following morning. Runners with no overnight price are excluded, as are moves under 5% — on a rounded fractional price that is mostly rounding. About three quarters of runners move at all, and roughly twice as many drift as steam: that asymmetry is mostly mechanical, since a price can double but can only halve, and money concentrating on a few horses pushes everything else out. Move size scales with price rather than field size. 6 days are missing from the range above, where the overnight snapshot failed to record; those days were slightly smaller than average, not larger.
| Polgaria |
| Lingfield · 17:48 |
| 21.00 |
| Lost |
| ▼ 29% | Glitz And Glamour | Roscommon · 18:30 | 12.00 | Lost |
| ▼ 29% | Carrigane | Roscommon · 17:25 | 8.50 | Lost |
| ▼ 29% | Mountain Of Light | Ffos Las · 16:30 | 15.00 | Lost |
| ▼ 25% | Iron Sword | Roscommon · 20:30 | 4.50 | Lost |
| ▼ 23% | Muhib | Catterick · 16:15 | 6.50 | Lost |
| ▼ 23% | Stormy Master | Roscommon · 20:00 | 26.00 | Lost |
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▲ 75% | Star Of Jupiter | Catterick · 15:15 | 21.00 | Lost |
| ▲ 70% | The Feminine Urge | Ffos Las · 14:30 | 8.50 | Lost |
| ▲ 66% | Kilmond Knight | Roscommon · 18:00 | 251.00 | Lost |
| ▲ 66% | Leva Deva | Roscommon · 18:00 | 251.00 | — |
| ▲ 58% | Jubilee Time | Lingfield · 20:18 | 41.00 | Lost |
| ▲ 57% | Karthala | Catterick · 15:15 | 11.00 | Lost |
| ▲ 50% | Kalico Leader | Roscommon · 17:25 | 51.00 | — |
| ▲ 50% | Speisialta | Roscommon · 18:00 | 51.00 | — |
| ▲ 50% | Starzov | Roscommon · 18:30 | 51.00 | Lost |
| ▲ 48% | Venturing | Ffos Las · 16:00 | 34.00 | Lost |
| Livvys Edge |
| Windsor · 19:00 |
| 17.00 |
| — |
| ▼ 33% | Independent Expert | Windsor · 19:30 | 8.00 | Lost |
| ▼ 33% | Diamond Tipp | Cork · 17:00 | 10.00 | Lost |
| ▼ 32% | Katherine | Cork · 17:00 | 23.00 | Lost |
| ▼ 32% | Lahina Bay | Windsor · 19:30 | 3.75 | Lost |
| ▼ 32% | Moltophino | Naas · 14:47 | 6.50 | Lost |
| ▼ 31% | Commanche Falls | Ripon · 15:54 | 5.50 | Lost |
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▲ 97% | Mambo Du Large | Cork · 16:00 | 67.00 | Lost |
| ▲ 97% | Adifferentballowax | Cork · 16:30 | 67.00 | Lost |
| ▲ 91% | Golden Wings | Cork · 14:30 | 21.00 | Lost |
| ▲ 88% | Sea Limit | Cork · 14:30 | 126.00 | — |
| ▲ 66% | Flagraiser | Windsor · 19:00 | 251.00 | Lost |
| ▲ 66% | Taketwotoone | Cork · 16:00 | 101.00 | Lost |
| ▲ 59% | Beyond Forgiveness | Cork · 16:30 | 81.00 | Lost |
| ▲ 59% | Voice Of Northeast | Cork · 16:30 | 81.00 | Lost |
| ▲ 56% | Flowing Fast | Cork · 14:30 | 126.00 | Lost |
| ▲ 56% | Devine Genius | Cork · 16:30 | 126.00 | Lost |
| Jukebox Johnny |
| Galway · 14:55 |
| 5.50 |
| Won |
| ▼ 21% | Warriors Wood | Galway · 14:20 | 15.00 | — |
| ▼ 21% | Ardisia | Chester · 15:20 | 23.00 | Lost |
| ▼ 20% | Therewearethen | Chester · 14:45 | 81.00 | Lost |
| ▼ 20% | Scotty Cameron | Galway · 16:30 | 81.00 | Lost |
| ▼ 20% | My Trump Card | Galway · 13:50 | 41.00 | Lost |
| ▼ 19% | Sirius A | Chester · 15:20 | 29.00 | Lost |
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▲ 78% | Party President | Galway · 13:50 | 41.00 | Lost |
| ▲ 73% | Echalar | Chester · 16:52 | 19.00 | Lost |
| ▲ 59% | Sovereign Dawn | Yarmouth · 15:08 | 81.00 | Lost |
| ▲ 48% | Forceonmyown | Galway · 14:20 | 34.00 | Lost |
| ▲ 46% | Moon Beginnings | Chester · 16:52 | 19.00 | Lost |
| ▲ 46% | Reiki Revolution | Galway · 14:20 | 19.00 | Lost |
| ▲ 42% | Westerton | Chester · 14:10 | 17.00 | Lost |
| ▲ 42% | Bannow Blaze | Galway · 13:50 | 17.00 | Lost |
| ▲ 40% | Imperial Miss | Galway · 13:50 | 21.00 | Lost |
| ▲ 40% | Dream Shaper | Galway · 13:50 | 21.00 | Lost |
| Malakai Kite |
| Lingfield · 18:45 |
| 11.00 |
| Lost |
| ▼ 35% | Sixpack | Newmarket · 15:58 | 5.50 | Lost |
| ▼ 35% | Ay Gee Ell | Doncaster · 18:00 | 15.00 | Lost |
| ▼ 33% | Operation Gimcrack | Doncaster · 16:50 | 10.00 | Lost |
| ▼ 32% | Enola Grey | Thirsk · 15:47 | 23.00 | Lost |
| ▼ 32% | Brosna Town | Galway · 18:05 | 23.00 | Lost |
| ▼ 32% | Start Me Up | Qatar Goodwood 2026 · 16:10 | 13.00 | Lost |
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▲ 289% | Ryefield | Doncaster · 16:50 | 101.00 | Lost |
| ▲ 289% | Havana Oaks | Doncaster · 16:50 | 101.00 | Lost |
| ▲ 253% | Danrana | Doncaster · 16:50 | 67.00 | Lost |
| ▲ 158% | Steps In Time | Doncaster · 15:40 | 67.00 | Lost |
| ▲ 85% | Prince Kameo | Doncaster · 14:30 | 12.00 | Lost |
| ▲ 78% | Polymer | Hamilton · 17:50 | 41.00 | Lost |
| ▲ 76% | Von Trotter | Doncaster · 17:25 | 5.50 | Won |
| ▲ 75% | Bearing Gifts | Hamilton · 17:50 | 7.00 | Lost |
| ▲ 63% | No Pass Port | Galway · 15:52 | 67.00 | Lost |
| ▲ 63% | Stoneacre Joe | Doncaster · 13:55 | 13.00 | Lost |
| Louis The Fifth |
| Newmarket · 17:50 |
| 3.25 |
| Lost |
| ▼ 45% | Tiberio Force | Newcastle · 14:10 | 6.00 | Lost |
| ▼ 43% | Kit Gabriel | Wolverhampton · 14:35 | 8.50 | Lost |
| ▼ 40% | Captain Kinsella | Wolverhampton · 17:25 | 9.00 | Lost |
| ▼ 38% | Godwinson | Qatar Goodwood 2026 · 15:00 | 21.00 | Lost |
| ▼ 35% | Rinky Tinky Tinky | Bath · 18:43 | 11.00 | Lost |
| ▼ 32% | Houndhill | Newcastle · 15:55 | 7.50 | Won |
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▲ 196% | Petrolio | Galway · 17:00 | 151.00 | Lost |
| ▲ 146% | Louie's Folly | Wolverhampton · 16:20 | 101.00 | Lost |
| ▲ 125% | Jisir | Galway · 17:00 | 151.00 | Lost |
| ▲ 122% | Bust A Moon | Wolverhampton · 17:25 | 51.00 | Lost |
| ▲ 116% | Pink Pyjamas | Wolverhampton · 14:00 | 41.00 | Lost |
| ▲ 111% | Angel Of Anfield | Wolverhampton · 16:55 | 19.00 | Lost |
| ▲ 93% | Joseph | Wolverhampton · 16:20 | 29.00 | Lost |
| ▲ 86% | Supreme Act | Galway · 17:00 | 151.00 | Lost |
| ▲ 78% | Spinning Lizzie | Qatar Goodwood 2026 · 17:55 | 41.00 | Lost |
| ▲ 77% | Marianne Mozart | Wolverhampton · 14:00 | 23.00 | Lost |
| Harry Brown |
| Epsom · 20:25 |
| 8.00 |
| Lost |
| ▼ 37% | EvanescoAI pick | Qatar Goodwood 2026 · 13:50 | 9.50 | Lost |
| ▼ 30% | Twirler | Epsom · 20:25 | 3.50 | Lost |
| ▼ 29% | Mr Seagull | Qatar Goodwood 2026 · 17:55 | 36.00 | Lost |
| ▼ 29% | Soir De GardeAI pick | Galway · 15:20 | 6.00 | Lost |
| ▼ 27% | Pivotal AttackAI pick | Galway · 14:45 | 8.00 | Won |
| ▼ 27% | Flightofthephoenix | Nottingham · 17:25 | 9.50 | Lost |
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▲ 252% | Lean d'Aislingean | Qatar Goodwood 2026 · 13:50 | 81.00 | Lost |
| ▲ 143% | Winnie's Wish | Galway · 14:10 | 51.00 | Lost |
| ▲ 141% | Gonna Fly | Qatar Goodwood 2026 · 13:50 | 41.00 | Lost |
| ▲ 131% | Noli Timere | Galway · 14:45 | 67.00 | Lost |
| ▲ 127% | Dark Whisper | Qatar Goodwood 2026 · 13:50 | 34.00 | Lost |
| ▲ 96% | Goldilocks Cen | Galway · 14:45 | 51.00 | Lost |
| ▲ 91% | Nancy J | Galway · 14:45 | 21.00 | Lost |
| ▲ 85% | Mount Mogan | Epsom · 20:25 | 12.00 | Lost |
| ▲ 79% | Greydreambeliever | Galway · 14:45 | 34.00 | Lost |
| ▲ 63% | Pahlavi | Galway · 17:40 | 67.00 | — |
| Radiant Beauty |
| Qatar Goodwood 2026 · 15:00 |
| 10.00 |
| Lost |
| ▼ 32% | Billie Frechette | Galway · 18:05 | 13.00 | Lost |
| ▼ 29% | Outflank | Sandown · 20:30 | 5.00 | Lost |
| ▼ 28% | Ziggy's Condor | Qatar Goodwood 2026 · 17:00 | 51.00 | Lost |
| ▼ 27% | Calling A Star | Qatar Goodwood 2026 · 17:00 | 9.50 | Lost |
| ▼ 25% | Dolly's Delight | Redcar · 16:20 | 7.50 | Lost |
| ▼ 25% | Pretty Little Baby | Leicester · 18:27 | 4.50 | Lost |
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▲ 107% | Miss Lizzy | Qatar Goodwood 2026 · 14:25 | 31.00 | Lost |
| ▲ 98% | Camlin Park | Galway · 18:05 | 101.00 | Lost |
| ▲ 97% | Mystic Wave | Redcar · 14:40 | 71.00 | Lost |
| ▲ 97% | Missus Beeton | Galway · 18:05 | 67.00 | Lost |
| ▲ 91% | Velvet Rhythm | Qatar Goodwood 2026 · 17:00 | 21.00 | Lost |
| ▲ 76% | Crohan Lady | Galway · 18:05 | 51.00 | Lost |
| ▲ 73% | Hillhead Runner | Galway · 18:05 | 26.00 | Lost |
| ▲ 66% | Eyeeye | Galway · 19:15 | 251.00 | Lost |
| ▲ 63% | Hunters Lullaby | Qatar Goodwood 2026 · 17:40 | 67.00 | Lost |
| ▲ 63% | Terranoble | Sandown · 19:25 | 67.00 | Lost |
| Rocket Boy |
| Yarmouth · 15:10 |
| 15.00 |
| Won |
| ▼ 42% | Stintino Sunset | Yarmouth · 16:55 | 3.75 | Lost |
| ▼ 41% | Clear Horizon | Ffos Las · 18:00 | 10.00 | Lost |
| ▼ 32% | Jasour | Qatar Goodwood 2026 · 16:10 | 13.00 | Lost |
| ▼ 26% | Tell Us This | Galway · 17:45 | 17.00 | Won |
| ▼ 21% | Diego El Queso | Qatar Goodwood 2026 · 13:50 | 5.50 | Lost |
| ▼ 21% | Wrist Art | Yarmouth · 16:55 | 5.50 | — |
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▲ 226% | Noccalula Falls | Beverley · 14:45 | 101.00 | Lost |
| ▲ 197% | Classy Jaguar | Beverley · 14:45 | 101.00 | Lost |
| ▲ 197% | Angel Steps | Beverley · 14:45 | 101.00 | Lost |
| ▲ 191% | Purrista | Beverley · 14:45 | 67.00 | Lost |
| ▲ 147% | Dave's Matey | Beverley · 14:45 | 126.00 | Lost |
| ▲ 146% | Desert Outlaw | Beverley · 14:45 | 101.00 | Lost |
| ▲ 116% | Drum Major | Ffos Las · 18:00 | 67.00 | Lost |
| ▲ 100% | Magical Life | Ffos Las · 18:00 | 34.00 | Lost |
| ▲ 100% | Name The Day | Ffos Las · 18:30 | 26.00 | Lost |
| ▲ 100% | Trojan Truth | Ffos Las · 20:00 | 34.00 | Lost |
| Lost |
| ▼ 35% | Emerald TimeAI pick | Uttoxeter · 15:12 | 3.25 | Won |
| ▼ 35% | DivilabotherAI pick | Uttoxeter · 16:12 | 3.25 | Lost |
| ▼ 35% | The Secret Pearl | Uttoxeter · 17:42 | 6.50 | Lost |
| ▼ 26% | Rain CapAI pick | Pontefract · 17:00 | 3.50 | Lost |
| ▼ 23% | The Good BiscuitAI pick | Pontefract · 17:30 | 2.50 | Won |
| ▼ 20% | Adba | Uttoxeter · 14:12 | 12.00 | Lost |
| ▼ 20% | Go Victor | Pontefract · 17:00 | 41.00 | Won |
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▲ 60% | Keep Under Wraps | Uttoxeter · 14:12 | 12.00 | Lost |
| ▲ 53% | Zillow | Uttoxeter · 16:12 | 26.00 | Lost |
| ▲ 53% | Al Za'ama | Uttoxeter · 14:12 | 29.00 | Lost |
| ▲ 50% | Prettylady | Uttoxeter · 14:42 | 9.00 | Lost |
| ▲ 42% | Feliz Navidad | Pontefract · 14:30 | 17.00 | Lost |
| ▲ 42% | Miss Oreo | Uttoxeter · 14:42 | 51.00 | — |
| ▲ 42% | Palamon | Uttoxeter · 16:42 | 17.00 | Lost |
| ▲ 40% | Zooter | Uttoxeter · 14:12 | 7.00 | Lost |
| ▲ 37% | Roger Pol | Uttoxeter · 16:12 | 26.00 | Lost |
| ▲ 36% | Gateau De Miel | Uttoxeter · 16:42 | 15.00 | Lost |
| Pandemonium |
| Newcastle · 15:15 |
| 6.00 |
| Lost |
| ▼ 43% | Sir Alfie | Lingfield · 20:00 | 12.00 | Lost |
| ▼ 37% | Rotelle | Newcastle · 14:39 | 5.00 | Lost |
| ▼ 37% | Canvas | York · 15:05 | 12.00 | Lost |
| ▼ 36% | Penny Time | Newcastle · 16:00 | 4.50 | Lost |
| ▼ 35% | Ellie's de VegaAI pick | Newcastle · 17:10 | 3.25 | Lost |
| ▼ 35% | Miss Kodi | Ascot · 13:45 | 8.50 | Lost |
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▲ 110% | Imperial Trooper | Chester · 13:53 | 21.00 | Lost |
| ▲ 89% | Orchard | Salisbury · 19:45 | 8.50 | Lost |
| ▲ 78% | Cameley Days | York · 13:30 | 41.00 | Lost |
| ▲ 78% | Therapist | York · 16:17 | 41.00 | Lost |
| ▲ 76% | Eagles Dream | Newcastle · 13:35 | 51.00 | Lost |
| ▲ 75% | Kindly Queen | Chester · 13:53 | 21.00 | Lost |
| ▲ 73% | True Promise | Chester · 16:23 | 26.00 | — |
| ▲ 71% | Taritino | Ascot · 16:10 | 12.00 | Lost |
| ▲ 71% | Asander | Newcastle · 14:39 | 36.00 | Won |
| ▲ 71% | Gold Key | Newcastle · 14:39 | 36.00 | Lost |
| Billy Boi Blue |
| Uttoxeter · 15:50 |
| 29.00 |
| — |
| ▼ 42% | Irish Dancer | Thirsk · 17:27 | 7.50 | Lost |
| ▼ 41% | Stratocracy | York · 17:32 | 17.00 | Lost |
| ▼ 41% | Fond Farewell | Uttoxeter · 14:40 | 17.00 | — |
| ▼ 41% | Ocean Heights | Uttoxeter · 14:40 | 6.50 | — |
| ▼ 38% | Dandy Magic | Ascot · 17:12 | 4.33 | Lost |
| ▼ 35% | Genbu | Uttoxeter · 14:40 | 8.50 | — |
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▲ 90% | Carefree Dream | Ascot · 17:12 | 19.00 | Lost |
| ▲ 78% | Fortamour | York · 17:32 | 41.00 | Lost |
| ▲ 73% | Evangeline Adams | Chepstow · 17:52 | 26.00 | Lost |
| ▲ 73% | Defiant Dream | Chepstow · 17:52 | 19.00 | Lost |
| ▲ 63% | Cruzcampo Cai | Chepstow · 17:52 | 67.00 | Lost |
| ▲ 63% | Guerdale | Uttoxeter · 17:35 | 67.00 | — |
| ▲ 59% | Napps Way | Chepstow · 17:52 | 81.00 | Lost |
| ▲ 59% | Georgie's Lady | Uttoxeter · 17:35 | 81.00 | Lost |
| ▲ 58% | Bubbles Wonky | Sandown · 19:30 | 19.00 | Lost |
| ▲ 53% | Invincible Ruby | York · 17:32 | 26.00 | Lost |
| Brave Empire |
| Wolverhampton · 21:00 |
| 6.50 |
| Lost |
| ▼ 44% | Hanaan | Nottingham · 15:15 | 19.00 | Lost |
| ▼ 42% | Coppola | Ballinrobe · 19:09 | 5.50 | Lost |
| ▼ 36% | Jazzy Blue | Wolverhampton · 19:00 | 4.50 | Lost |
| ▼ 35% | Arctic Thunder | Salisbury · 19:51 | 3.25 | Won |
| ▼ 33% | Distillation | Wolverhampton · 19:30 | 10.00 | Won |
| ▼ 33% | Sunshine And Roses | Wolverhampton · 20:30 | 10.00 | Won |
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▲ 75% | Ocean Force | Wolverhampton · 20:30 | 7.00 | — |
| ▲ 65% | Hill Station | Wolverhampton · 18:00 | 51.00 | Lost |
| ▲ 63% | Not So Serious | Ballinrobe · 19:09 | 67.00 | Won |
| ▲ 63% | Tantrum Boy | Ballinrobe · 19:09 | 67.00 | Lost |
| ▲ 62% | Cercis | Nottingham · 15:15 | 34.00 | Lost |
| ▲ 58% | One Million Dreams | Wolverhampton · 18:00 | 19.00 | Lost |
| ▲ 58% | Magic Lady Mae | Wolverhampton · 20:00 | 41.00 | Lost |
| ▲ 50% | Baby G | Nottingham · 15:15 | 151.00 | Lost |
| ▲ 48% | Ballinaboola Hanna | Ballinrobe · 19:09 | 34.00 | — |
| ▲ 41% | Neat And Tidy | Wolverhampton · 20:00 | 41.00 | Lost |
| BoilermakerAI pick |
| Doncaster · 19:50 |
| 2.38 |
| Lost |
| ▼ 39% | Westmorian | Newmarket · 16:17 | 5.50 | Lost |
| ▼ 38% | Woodleigh | Doncaster · 20:25 | 4.33 | Lost |
| ▼ 37% | Zigazig Ah | Newbury · 15:37 | 12.00 | Won |
| ▼ 37% | Newtown Rambler | Market Rasen · 14:10 | 9.50 | Lost |
| ▼ 37% | Apache Outlaw | Curragh · 17:45 | 9.50 | Lost |
| ▼ 36% | Madjid | Newmarket · 16:52 | 3.50 | Won |
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▲ 100% | Glory And Honour | Market Rasen · 17:15 | 34.00 | Lost |
| ▲ 100% | Arnie Moon | Market Rasen · 17:15 | 34.00 | Lost |
| ▲ 79% | Saxon Cross | Market Rasen · 17:15 | 34.00 | Lost |
| ▲ 73% | Daydreama | Doncaster · 18:45 | 26.00 | Lost |
| ▲ 71% | Final Appeal | Newbury · 15:37 | 29.00 | Lost |
| ▲ 62% | Charlus | Market Rasen · 14:10 | 34.00 | Lost |
| ▲ 60% | California School | Newbury · 16:47 | 12.00 | Lost |
| ▲ 59% | Wait Geordie | Newbury · 15:37 | 81.00 | Lost |
| ▲ 59% | Scarlet Letter | Newbury · 16:12 | 81.00 | Lost |
| ▲ 57% | Riaan | Market Rasen · 14:45 | 36.00 | Lost |
| Lost |
| ▼ 36% | NicelyAI pick | Hamilton · 18:05 | 1.83 | Won |
| ▼ 36% | Al Sayah | Nottingham · 15:27 | 2.25 | Won |
| ▼ 33% | Robert Anstruther | Nottingham · 16:02 | 3.00 | Won |
| ▼ 32% | Roosike | Wolverhampton · 14:13 | 3.75 | Lost |
| ▼ 32% | The Banger Doyle | Killarney · 15:07 | 13.00 | Lost |
| ▼ 31% | Dorney Lake | Pontefract · 20:17 | 9.00 | Lost |
| ▼ 29% | So Sassy | Wolverhampton · 15:53 | 6.00 | Won |
| Move | Horse | Race | Price | Result |
|---|---|---|---|---|
| ▲ 100% | Whizzy Dizzy | Nottingham · 16:02 | 26.00 | Lost |
| ▲ 79% | Simiyann | Nottingham · 15:27 | 8.50 | Lost |
| ▲ 79% | Delusional | Killarney · 13:32 | 34.00 | Lost |
| ▲ 77% | Yachtsman | Wolverhampton · 14:43 | 15.00 | Lost |
| ▲ 71% | Nicolai | Nottingham · 17:10 | 29.00 | — |
| ▲ 67% | Elara May | Newmarket · 20:08 | 15.00 | Lost |
| ▲ 56% | Brouhaha | Nottingham · 17:10 | 7.00 | Lost |
| ▲ 55% | Hamaleel | Wolverhampton · 15:53 | 17.00 | Lost |
