Strike rate over each yard's last 14 days, as the racecard reports it, for every trainer with a runner on a UK or Irish card in the last fortnight. Refreshed each morning when the cards are fetched; latest reading 4 Sept. Use it to spot yards in red-hot form and cold spells.
| # | Trainer | Runs 14d | Wins | Strike | Form |
|---|---|---|---|---|---|
| 1 | Dan Skelton12 today | 21 | 9 | 43%9/21 | |
| 2 | Tristan Davidsonas of 3 Sept | 10 | 4 | 40%4/10 | |
| 3 | Sir Mark Prescott Btas of 3 Sept | 17 | 6 | 35%6/17 | |
| 4 | W McCreery1 today | 22 | 7 | 32%7/22 | |
| 5 | John & Thady Gosden5 today | 20 | 6 | 30%6/20 | |
| 6 | Brian Meehan1 today | 10 | 3 | 30%3/10 | |
| 7 | Andrew Slattery2 today | 26 | 7 | 27%7/26 | |
| 8 | Harry Charlton2 today | 15 | 4 | 27%4/15 | |
| 9 | Roger Varian3 today | 15 | 4 | 27%4/15 | |
| 10 | William Knight2 today | 15 | 4 | 27%4/15 | |
| 11 | Charlie Applebyas of 3 Sept | 11 | 3 | 27%3/11 | |
| 12 | Jennie Candlish3 today | 11 | 3 | 27%3/11 | |
| 13 | James Fanshawe2 today | 19 | 5 | 26%5/19 | |
| 14 | F-H Graffard3 todayas of 21 Aug | 36 | 9 | 25%9/36 | |
| 15 | Archie Watson1 today | 20 | 5 | 25%5/20 | |
| 16 | David Harry Kelly1 today | 12 | 3 | 25%3/12 | |
| 17 | Roger Teal1 today | 12 | 3 | 25%3/12 | |
| 18 | Grace Harrisas of 2 Sept | 25 | 6 | 24%6/25 | |
| 19 | John & Sean Quinnas of 1 Sept | 17 | 4 | 24%4/17 | |
| 20 | Andrew Balding7 today | 56 | 12 | 21%12/56 | |
| 21 | Henry De Bromhead7 today | 29 | 6 | 21%6/29 | |
| 22 | Kevin Philippart De Foy1 today | 19 | 4 | 21%4/19 | |
| 23 | Ben Haslamas of 3 Sept | 14 | 3 | 21%3/14 | |
| 24 | James Tate1 today | 14 | 3 | 21%3/14 | |
| 25 | Richard Spencer2 today | 14 | 3 | 21%3/14 | |
| 26 | Tom Cloveras of 3 Sept | 14 | 3 | 21%3/14 | |
| 27 | Eoin Christopher McCarthyas of 31 Aug | 15 | 3 | 20%3/15 | |
| 28 | Michael Bell2 today | 15 | 3 | 20%3/15 | |
| 29 | Declan Carroll1 today | 10 | 2 | 20%2/10 | |
| 30 | Jamie Snowden2 today | 10 | 2 | 20%2/10 | |
| 31 | Philip Kirbyas of 3 Sept | 10 | 2 | 20%2/10 | |
| 32 | Mickey Bowen3 today | 21 | 4 | 19%4/21 | |
| 33 | Paul Midgley2 today | 16 | 3 | 19%3/16 | |
| 34 | William Haggas3 today | 49 | 9 | 18%9/49 | |
| 35 | Dylan Cunha1 today | 22 | 4 | 18%4/22 | |
| 36 | Hamad Al Jehani1 today | 17 | 3 | 18%3/17 | |
| 37 | M D O'Callaghan2 today | 17 | 3 | 18%3/17 | |
| 38 | David Simcockas of 3 Sept | 11 | 2 | 18%2/11 | |
| 39 | James Hortonas of 3 Sept | 11 | 2 | 18%2/11 | |
| 40 | Linda Perrattas of 3 Sept | 11 | 2 | 18%2/11 | |
| 41 | Rod Millman1 today | 23 | 4 | 17%4/23 | |
| 42 | W P Mullins6 today | 23 | 4 | 17%4/23 | |
| 43 | Charles Hills4 today | 18 | 3 | 17%3/18 | |
| 44 | Sam England1 today | 18 | 3 | 17%3/18 | |
| 45 | Jack Jones1 today | 12 | 2 | 17%2/12 | |
| 46 | Mark Usher1 today | 12 | 2 | 17%2/12 | |
| 47 | Robson De Aguiaras of 2 Sept | 12 | 2 | 17%2/12 | |
| 48 | Roger Fell1 today | 12 | 2 | 17%2/12 | |
| 49 | Joseph Patrick O'Brien4 today | 79 | 13 | 16%13/79 | |
| 50 | A P O'Brienas of 2 Sept | 45 | 7 | 16%7/45 |
A rolling fortnight, so a yard's figure is dated when its last runner was earlier than today. It is a public number every bookmaker pricing these races can see too: on our own data, favourites from yards striking at 25% or more were no better at the price than the rest, and favourites from yards at 8% or worse were clearly worse. Treat it as background on the yard, not an edge. Each name links to the yard's own page with its recent runners and how our picks have gone with them.