๐
Get up to eight Neigh I picks with stakes and reasoning, at 06:30 UK time each morning. No qualifying picks means we say so.
Strike rate over each yard's last 14 days, as the racecard reports it, for every trainer with a runner on a UK or Irish card in the last fortnight. Refreshed each morning when the cards are fetched; latest reading 19 Oct. Use it to spot yards in red-hot form and cold spells.
| # | Trainer | Runs 14d | Wins | Strike | Form |
|---|---|---|---|---|---|
| 1 | P. Twomey1 today | 12 | 5 | 42%5/12 | |
| 2 | Nigel & Willy Twiston-Daviesas of 17 Oct | 28 | 10 | 36%10/28 | |
| 3 | J Reynieras of 11 Oct | 11 | 4 | 36%4/11 | |
| 4 | Owen Burrows2 today | 11 | 4 | 36%4/11 | |
| 5 | Charlie Appleby1 today | 17 | 6 | 35%6/17 | |
| 6 | D Bressouas of 11 Oct | 10 | 3 | 30%3/10 | |
| 7 | Edouard Monfortas of 18 Oct | 10 | 3 | 30%3/10 | |
| 8 | Tom Cloveras of 14 Oct | 17 | 5 | 29%5/17 | |
| 9 | George Boughey6 today | 18 | 5 | 28%5/18 | |
| 10 | Francis-Henri Graffard2 todayas of 18 Oct | 30 | 8 | 27%8/30 | |
| 11 | Lucinda Russell & Michael Scudamoreas of 16 Oct | 15 | 4 | 27%4/15 | |
| 12 | D Artuas of 11 Oct | 11 | 3 | 27%3/11 | |
| 13 | David Killahena & Graeme McPherson1 today | 11 | 3 | 27%3/11 | |
| 14 | J S Bolger2 today | 11 | 3 | 27%3/11 | |
| 15 | M Delzangles1 todayas of 11 Oct | 11 | 3 | 27%3/11 | |
| 16 | Dan Skelton3 today | 89 | 22 | 25%22/89 | |
| 17 | D K Weld2 today | 16 | 4 | 25%4/16 | |
| 18 | Simon & Ed Crisford6 today | 16 | 4 | 25%4/16 | |
| 19 | David Harry Kellyas of 14 Oct | 12 | 3 | 25%3/12 | |
| 20 | F Chappetas of 18 Oct | 12 | 3 | 25%3/12 | |
| 21 | Peter Faheyas of 17 Oct | 12 | 3 | 25%3/12 | |
| 22 | Clive Cox1 today | 25 | 6 | 24%6/25 | |
| 23 | Sourdeau Sourdeau De Beauregard1 todayas of 11 Oct | 13 | 3 | 23%3/13 | |
| 24 | John & Thady Gosden3 today | 36 | 8 | 22%8/36 | |
| 25 | Olly Murphy2 today | 36 | 8 | 22%8/36 | |
| 26 | Iain Jardineas of 17 Oct | 27 | 6 | 22%6/27 | |
| 27 | Marco Botti2 today | 23 | 5 | 22%5/23 | |
| 28 | Jamie Snowdenas of 18 Oct | 18 | 4 | 22%4/18 | |
| 29 | Ollie Sangster6 today | 18 | 4 | 22%4/18 | |
| 30 | David Menuisieras of 17 Oct | 19 | 4 | 21%4/19 | |
| 31 | Archie Watson2 today | 14 | 3 | 21%3/14 | |
| 32 | Michael Herrington2 today | 14 | 3 | 21%3/14 | |
| 33 | Henry de Bromhead1 today | 41 | 8 | 20%8/41 | |
| 34 | Ed Dunlop4 today | 15 | 3 | 20%3/15 | |
| 35 | Eddie & Patrick Harty1 today | 10 | 2 | 20%2/10 | |
| 36 | A. Slattery5 today | 40 | 7 | 18%7/40 | |
| 37 | Michael Appleby1 today | 28 | 5 | 18%5/28 | |
| 38 | A Chaille-Chaille & F Pamart3 todayas of 11 Oct | 22 | 4 | 18%4/22 | |
| 39 | Dylan Cunha5 today | 17 | 3 | 18%3/17 | |
| 40 | Harry Charlton3 today | 17 | 3 | 18%3/17 | |
| 41 | Ewan Whillans1 today | 11 | 2 | 18%2/11 | |
| 42 | Hamad Al Jehanias of 18 Oct | 11 | 2 | 18%2/11 | |
| 43 | Robson De Aguiaras of 18 Oct | 11 | 2 | 18%2/11 | |
| 44 | Gordon Elliottas of 18 Oct | 48 | 8 | 17%8/48 | |
| 45 | K. R. Burke3 today | 41 | 7 | 17%7/41 | |
| 46 | A Fabreas of 18 Oct | 30 | 5 | 17%5/30 | |
| 47 | Roger Varian1 today | 30 | 5 | 17%5/30 | |
| 48 | Jim Goldie1 today | 29 | 5 | 17%5/29 | |
| 49 | Brian Ellison3 today | 24 | 4 | 17%4/24 | |
| 50 | Adam Kirby1 today | 18 | 3 | 17%3/18 |
A rolling fortnight, so a yard's figure is dated when its last runner was earlier than today. It is a public number every bookmaker pricing these races can see too: on our own data, favourites from yards striking at 25% or more were no better at the price than the rest, and favourites from yards at 8% or worse were clearly worse. Treat it as background on the yard, not an edge. Each name links to the yard's own page with its recent runners and how our picks have gone with them.