๐
Get up to eight Neigh I picks with stakes and reasoning, at 06:30 UK time each morning. No qualifying picks means we say so.
Strike rate over each yard's last 14 days, as the racecard reports it, for every trainer with a runner on a UK or Irish card in the last fortnight. Refreshed each morning when the cards are fetched; latest reading 19 Oct. Use it to spot yards in red-hot form and cold spells.
| # | Trainer | Runs 14d | Wins | Strike | Form |
|---|---|---|---|---|---|
| 1 | Patrick Neville1 today | 7 | 4 | 57%4/7 | |
| 2 | Kevin Philippart de Foy1 today | 6 | 3 | 50%3/6 | |
| 3 | Warren Greatrex2 today | 9 | 4 | 44%4/9 | |
| 4 | P. Twomey1 today | 12 | 5 | 42%5/12 | |
| 5 | Emmanuel Clayeux1 todayas of 11 Oct | 5 | 2 | 40%2/5 | |
| 6 | Aidan Anthony Howardas of 12 Oct | 8 | 3 | 38%3/8 | |
| 7 | Joseph Parr2 today | 8 | 3 | 38%3/8 | |
| 8 | Nigel & Willy Twiston-Daviesas of 17 Oct | 28 | 10 | 36%10/28 | |
| 9 | J Reynieras of 11 Oct | 11 | 4 | 36%4/11 | |
| 10 | Owen Burrows2 today | 11 | 4 | 36%4/11 | |
| 11 | Charlie Appleby1 today | 17 | 6 | 35%6/17 | |
| 12 | Jack Jones1 today | 9 | 3 | 33%3/9 | |
| 13 | E D'Andigneas of 11 Oct | 6 | 2 | 33%2/6 | |
| 14 | Max Comleyas of 16 Oct | 6 | 2 | 33%2/6 | |
| 15 | Rory Anthony Devineas of 18 Oct | 6 | 2 | 33%2/6 | |
| 16 | D Bressouas of 11 Oct | 10 | 3 | 30%3/10 | |
| 17 | Edouard Monfortas of 18 Oct | 10 | 3 | 30%3/10 | |
| 18 | Tom Cloveras of 14 Oct | 17 | 5 | 29%5/17 | |
| 19 | Alex Hales1 today | 7 | 2 | 29%2/7 | |
| 20 | Augustin Adeline De Boisbrunetas of 11 Oct | 7 | 2 | 29%2/7 | |
| 21 | Seamus Mullins1 today | 7 | 2 | 29%2/7 | |
| 22 | George Boughey6 today | 18 | 5 | 28%5/18 | |
| 23 | Francis-Henri Graffard2 todayas of 18 Oct | 30 | 8 | 27%8/30 | |
| 24 | Lucinda Russell & Michael Scudamoreas of 16 Oct | 15 | 4 | 27%4/15 | |
| 25 | D Artuas of 11 Oct | 11 | 3 | 27%3/11 | |
| 26 | David Killahena & Graeme McPherson1 today | 11 | 3 | 27%3/11 | |
| 27 | J S Bolger2 today | 11 | 3 | 27%3/11 | |
| 28 | M Delzangles1 todayas of 11 Oct | 11 | 3 | 27%3/11 | |
| 29 | Dan Skelton3 today | 89 | 22 | 25%22/89 | |
| 30 | D K Weld2 today | 16 | 4 | 25%4/16 | |
| 31 | Simon & Ed Crisford6 today | 16 | 4 | 25%4/16 | |
| 32 | David Harry Kellyas of 14 Oct | 12 | 3 | 25%3/12 | |
| 33 | F Chappetas of 18 Oct | 12 | 3 | 25%3/12 | |
| 34 | Peter Faheyas of 17 Oct | 12 | 3 | 25%3/12 | |
| 35 | Adrian Keatley2 today | 8 | 2 | 25%2/8 | |
| 36 | Marcus Tregoning3 today | 8 | 2 | 25%2/8 | |
| 37 | Clive Cox1 today | 25 | 6 | 24%6/25 | |
| 38 | Sourdeau Sourdeau De Beauregard1 todayas of 11 Oct | 13 | 3 | 23%3/13 | |
| 39 | John & Thady Gosden3 today | 36 | 8 | 22%8/36 | |
| 40 | Olly Murphy2 today | 36 | 8 | 22%8/36 | |
| 41 | Iain Jardineas of 17 Oct | 27 | 6 | 22%6/27 | |
| 42 | Marco Botti2 today | 23 | 5 | 22%5/23 | |
| 43 | Jamie Snowdenas of 18 Oct | 18 | 4 | 22%4/18 | |
| 44 | Ollie Sangster6 today | 18 | 4 | 22%4/18 | |
| 45 | Brian Meehan2 today | 9 | 2 | 22%2/9 | |
| 46 | Charles Hills1 today | 9 | 2 | 22%2/9 | |
| 47 | Kim Bailey & Mat Nichollsas of 12 Oct | 9 | 2 | 22%2/9 | |
| 48 | Miss Natalia Lupinias of 17 Oct | 9 | 2 | 22%2/9 | |
| 49 | David Menuisieras of 17 Oct | 19 | 4 | 21%4/19 | |
| 50 | Archie Watson2 today | 14 | 3 | 21%3/14 |
A rolling fortnight, so a yard's figure is dated when its last runner was earlier than today. It is a public number every bookmaker pricing these races can see too: on our own data, favourites from yards striking at 25% or more were no better at the price than the rest, and favourites from yards at 8% or worse were clearly worse. Treat it as background on the yard, not an edge. Each name links to the yard's own page with its recent runners and how our picks have gone with them.