Strike rate over each yard's last 14 days, as the racecard reports it, for every trainer with a runner on a UK or Irish card in the last fortnight. Refreshed each morning when the cards are fetched; latest reading 4 Sept. Use it to spot yards in red-hot form and cold spells.
| # | Trainer | Runs 14d | Wins | Strike | Form |
|---|---|---|---|---|---|
| 1 | Ben Pauling3 today | 6 | 3 | 50%3/6 | |
| 2 | Micky Hammondas of 1 Sept | 9 | 4 | 44%4/9 | |
| 3 | Dan Skelton12 today | 21 | 9 | 43%9/21 | |
| 4 | Tristan Davidsonas of 3 Sept | 10 | 4 | 40%4/10 | |
| 5 | Sir Mark Prescott Btas of 3 Sept | 17 | 6 | 35%6/17 | |
| 6 | Warren Greatrex3 today | 9 | 3 | 33%3/9 | |
| 7 | John J Nallenas of 3 Sept | 6 | 2 | 33%2/6 | |
| 8 | John Ryanas of 31 Aug | 6 | 2 | 33%2/6 | |
| 9 | W McCreery1 today | 22 | 7 | 32%7/22 | |
| 10 | John & Thady Gosden5 today | 20 | 6 | 30%6/20 | |
| 11 | Brian Meehan1 today | 10 | 3 | 30%3/10 | |
| 12 | Anthony Honeyball1 today | 7 | 2 | 29%2/7 | |
| 13 | Andrew Slattery2 today | 26 | 7 | 27%7/26 | |
| 14 | Harry Charlton2 today | 15 | 4 | 27%4/15 | |
| 15 | Roger Varian3 today | 15 | 4 | 27%4/15 | |
| 16 | William Knight2 today | 15 | 4 | 27%4/15 | |
| 17 | Charlie Applebyas of 3 Sept | 11 | 3 | 27%3/11 | |
| 18 | Jennie Candlish3 today | 11 | 3 | 27%3/11 | |
| 19 | James Fanshawe2 today | 19 | 5 | 26%5/19 | |
| 20 | F-H Graffard3 todayas of 21 Aug | 36 | 9 | 25%9/36 | |
| 21 | Archie Watson1 today | 20 | 5 | 25%5/20 | |
| 22 | David Harry Kelly1 today | 12 | 3 | 25%3/12 | |
| 23 | Roger Teal1 today | 12 | 3 | 25%3/12 | |
| 24 | A J Martin2 today | 8 | 2 | 25%2/8 | |
| 25 | Harriet Bethellas of 3 Sept | 8 | 2 | 25%2/8 | |
| 26 | J S Bolgeras of 1 Sept | 8 | 2 | 25%2/8 | |
| 27 | Olly Murphy5 today | 8 | 2 | 25%2/8 | |
| 28 | Grace Harrisas of 2 Sept | 25 | 6 | 24%6/25 | |
| 29 | John & Sean Quinnas of 1 Sept | 17 | 4 | 24%4/17 | |
| 30 | R Mike Smithas of 2 Sept | 9 | 2 | 22%2/9 | |
| 31 | S Woods1 today | 9 | 2 | 22%2/9 | |
| 32 | Andrew Balding7 today | 56 | 12 | 21%12/56 | |
| 33 | Henry De Bromhead7 today | 29 | 6 | 21%6/29 | |
| 34 | Kevin Philippart De Foy1 today | 19 | 4 | 21%4/19 | |
| 35 | Ben Haslamas of 3 Sept | 14 | 3 | 21%3/14 | |
| 36 | James Tate1 today | 14 | 3 | 21%3/14 | |
| 37 | Richard Spencer2 today | 14 | 3 | 21%3/14 | |
| 38 | Tom Cloveras of 3 Sept | 14 | 3 | 21%3/14 | |
| 39 | Eoin Christopher McCarthyas of 31 Aug | 15 | 3 | 20%3/15 | |
| 40 | Michael Bell2 today | 15 | 3 | 20%3/15 | |
| 41 | Declan Carroll1 today | 10 | 2 | 20%2/10 | |
| 42 | Jamie Snowden2 today | 10 | 2 | 20%2/10 | |
| 43 | Philip Kirbyas of 3 Sept | 10 | 2 | 20%2/10 | |
| 44 | Adam Kirby1 today | 5 | 1 | 20%1/5 | |
| 45 | Charlie Wallisas of 1 Sept | 5 | 1 | 20%1/5 | |
| 46 | Geoff Oldroydas of 30 Aug | 5 | 1 | 20%1/5 | |
| 47 | Joseph Parr1 today | 5 | 1 | 20%1/5 | |
| 48 | Keiran Burke1 today | 5 | 1 | 20%1/5 | |
| 49 | Martin Hassett1 today | 5 | 1 | 20%1/5 | |
| 50 | R Donohoeas of 31 Aug | 5 | 1 | 20%1/5 |
A rolling fortnight, so a yard's figure is dated when its last runner was earlier than today. It is a public number every bookmaker pricing these races can see too: on our own data, favourites from yards striking at 25% or more were no better at the price than the rest, and favourites from yards at 8% or worse were clearly worse. Treat it as background on the yard, not an edge. Each name links to the yard's own page with its recent runners and how our picks have gone with them.