Strike rate over each yard's last 14 days, as the racecard reports it, for every trainer with a runner on a UK or Irish card in the last fortnight. Refreshed each morning when the cards are fetched; latest reading 4 Sept. Use it to spot yards in red-hot form and cold spells.
| # | Trainer | Runs 14d | Wins | Strike | Form |
|---|---|---|---|---|---|
| 1 | Dan Skelton12 today | 21 | 9 | 43%9/21 | |
| 2 | W McCreery1 today | 22 | 7 | 32%7/22 | |
| 3 | John & Thady Gosden5 today | 20 | 6 | 30%6/20 | |
| 4 | Andrew Slattery2 today | 26 | 7 | 27%7/26 | |
| 5 | F-H Graffard3 todayas of 21 Aug | 36 | 9 | 25%9/36 | |
| 6 | Archie Watson1 today | 20 | 5 | 25%5/20 | |
| 7 | Grace Harrisas of 2 Sept | 25 | 6 | 24%6/25 | |
| 8 | Andrew Balding7 today | 56 | 12 | 21%12/56 | |
| 9 | Henry De Bromhead7 today | 29 | 6 | 21%6/29 | |
| 10 | Mickey Bowen3 today | 21 | 4 | 19%4/21 | |
| 11 | William Haggas3 today | 49 | 9 | 18%9/49 | |
| 12 | Dylan Cunha1 today | 22 | 4 | 18%4/22 | |
| 13 | Rod Millman1 today | 23 | 4 | 17%4/23 | |
| 14 | W P Mullins6 today | 23 | 4 | 17%4/23 | |
| 15 | Joseph Patrick O'Brien4 today | 79 | 13 | 16%13/79 | |
| 16 | A P O'Brienas of 2 Sept | 45 | 7 | 16%7/45 | |
| 17 | Ed Walker4 today | 43 | 7 | 16%7/43 | |
| 18 | K. R. Burke4 today | 43 | 7 | 16%7/43 | |
| 19 | Ralph Beckett3 today | 39 | 6 | 15%6/39 | |
| 20 | G M Lyonsas of 2 Sept | 27 | 4 | 15%4/27 | |
| 21 | Michael & David Easterby1 today | 37 | 5 | 14%5/37 | |
| 22 | Ed Dunlop1 today | 22 | 3 | 14%3/22 | |
| 23 | Clive Cox1 today | 21 | 3 | 14%3/21 | |
| 24 | Tony Carroll3 today | 55 | 7 | 13%7/55 | |
| 25 | David O'Meara2 today | 46 | 6 | 13%6/46 | |
| 26 | Jim Goldie1 today | 40 | 5 | 13%5/40 | |
| 27 | Adrian McGuinness3 today | 32 | 4 | 13%4/32 | |
| 28 | George Boughey2 today | 31 | 4 | 13%4/31 | |
| 29 | John C McConnell5 today | 30 | 4 | 13%4/30 | |
| 30 | Richard Hughes1 today | 30 | 4 | 13%4/30 | |
| 31 | Ian Williams3 today | 23 | 3 | 13%3/23 | |
| 32 | Richard & Peter Faheyas of 3 Sept | 49 | 6 | 12%6/49 | |
| 33 | Edward Bethellas of 3 Sept | 26 | 3 | 12%3/26 | |
| 34 | Michael Dods2 today | 26 | 3 | 12%3/26 | |
| 35 | Tim Easterby3 today | 87 | 10 | 11%10/87 | |
| 36 | Kevin Ryan1 today | 37 | 4 | 11%4/37 | |
| 37 | Charlie Johnston3 today | 39 | 4 | 10%4/39 | |
| 38 | Gary & Josh Moore2 today | 31 | 3 | 10%3/31 | |
| 39 | Eve Johnson Houghton2 today | 30 | 3 | 10%3/30 | |
| 40 | Hugo Palmer5 today | 30 | 3 | 10%3/30 | |
| 41 | Iain Jardine3 today | 29 | 3 | 10%3/29 | |
| 42 | Donnacha Aidan O'Brien2 today | 21 | 2 | 10%2/21 | |
| 43 | Jonathan Portman2 today | 21 | 2 | 10%2/21 | |
| 44 | D K Weldas of 2 Sept | 20 | 2 | 10%2/20 | |
| 45 | Ollie Sangster1 today | 33 | 3 | 9%3/33 | |
| 46 | George Scottas of 3 Sept | 23 | 2 | 9%2/23 | |
| 47 | Michael Appleby2 today | 24 | 2 | 8%2/24 | |
| 48 | Stuart Williams4 today | 31 | 2 | 6%2/31 | |
| 49 | Gavin Cromwell2 today | 37 | 2 | 5%2/37 | |
| 50 | Adrian Wintle1 today | 22 | 1 | 5%1/22 |
A rolling fortnight, so a yard's figure is dated when its last runner was earlier than today. It is a public number every bookmaker pricing these races can see too: on our own data, favourites from yards striking at 25% or more were no better at the price than the rest, and favourites from yards at 8% or worse were clearly worse. Treat it as background on the yard, not an edge. Each name links to the yard's own page with its recent runners and how our picks have gone with them.