๐
Get up to eight Neigh I picks with stakes and reasoning, at 06:30 UK time each morning. No qualifying picks means we say so.
Strike rate over each yard's last 14 days, as the racecard reports it, for every trainer with a runner on a UK or Irish card in the last fortnight. Refreshed each morning when the cards are fetched; latest reading 19 Oct. Use it to spot yards in red-hot form and cold spells.
| # | Trainer | Runs 14d | Wins | Strike | Form |
|---|---|---|---|---|---|
| 1 | Nigel & Willy Twiston-Daviesas of 17 Oct | 28 | 10 | 36%10/28 | |
| 2 | Francis-Henri Graffard2 todayas of 18 Oct | 30 | 8 | 27%8/30 | |
| 3 | Dan Skelton3 today | 89 | 22 | 25%22/89 | |
| 4 | Clive Cox1 today | 25 | 6 | 24%6/25 | |
| 5 | John & Thady Gosden3 today | 36 | 8 | 22%8/36 | |
| 6 | Olly Murphy2 today | 36 | 8 | 22%8/36 | |
| 7 | Iain Jardineas of 17 Oct | 27 | 6 | 22%6/27 | |
| 8 | Marco Botti2 today | 23 | 5 | 22%5/23 | |
| 9 | Henry de Bromhead1 today | 41 | 8 | 20%8/41 | |
| 10 | A. Slattery5 today | 40 | 7 | 18%7/40 | |
| 11 | Michael Appleby1 today | 28 | 5 | 18%5/28 | |
| 12 | A Chaille-Chaille & F Pamart3 todayas of 11 Oct | 22 | 4 | 18%4/22 | |
| 13 | Gordon Elliottas of 18 Oct | 48 | 8 | 17%8/48 | |
| 14 | K. R. Burke3 today | 41 | 7 | 17%7/41 | |
| 15 | A Fabreas of 18 Oct | 30 | 5 | 17%5/30 | |
| 16 | Roger Varian1 today | 30 | 5 | 17%5/30 | |
| 17 | Jim Goldie1 today | 29 | 5 | 17%5/29 | |
| 18 | Brian Ellison3 today | 24 | 4 | 17%4/24 | |
| 19 | Aidan O'Brien3 today | 77 | 12 | 16%12/77 | |
| 20 | William Haggas4 today | 56 | 9 | 16%9/56 | |
| 21 | Hugo Palmer6 today | 31 | 5 | 16%5/31 | |
| 22 | J Boisnardas of 11 Oct | 20 | 3 | 15%3/20 | |
| 23 | Jonjo & A.J. O'Neillas of 17 Oct | 20 | 3 | 15%3/20 | |
| 24 | Gavin Cromwell4 today | 43 | 6 | 14%6/43 | |
| 25 | H-A Pantall2 todayas of 18 Oct | 37 | 5 | 14%5/37 | |
| 26 | Ivan Furtado4 today | 29 | 4 | 14%4/29 | |
| 27 | Harry Eustaceas of 17 Oct | 22 | 3 | 14%3/22 | |
| 28 | Neil Mulholland2 today | 22 | 3 | 14%3/22 | |
| 29 | Gabriel Leenders2 todayas of 18 Oct | 21 | 3 | 14%3/21 | |
| 30 | J. P. Murtagh6 today | 55 | 7 | 13%7/55 | |
| 31 | James Owen7 today | 54 | 7 | 13%7/54 | |
| 32 | Fergal O'Brienas of 18 Oct | 24 | 3 | 13%3/24 | |
| 33 | Francois Nicolle1 todayas of 11 Oct | 24 | 3 | 13%3/24 | |
| 34 | Joseph Patrick O'Brien5 today | 57 | 7 | 12%7/57 | |
| 35 | Charlie Johnston3 today | 43 | 5 | 12%5/43 | |
| 36 | Mickey Bowenas of 18 Oct | 25 | 3 | 12%3/25 | |
| 37 | Andrew Balding5 today | 70 | 8 | 11%8/70 | |
| 38 | Adrian McGuinness1 today | 44 | 5 | 11%5/44 | |
| 39 | M Seror5 todayas of 18 Oct | 37 | 4 | 11%4/37 | |
| 40 | Ralph Beckett4 today | 37 | 4 | 11%4/37 | |
| 41 | Eve Johnson Houghton3 today | 27 | 3 | 11%3/27 | |
| 42 | Richard Hannon6 today | 42 | 4 | 10%4/42 | |
| 43 | Mrs J. Harrington1 today | 41 | 4 | 10%4/41 | |
| 44 | Noel George & Amanda Zetterholm7 todayas of 11 Oct | 29 | 3 | 10%3/29 | |
| 45 | Mathieu Pitart4 todayas of 11 Oct | 21 | 2 | 10%2/21 | |
| 46 | Donald McCainas of 18 Oct | 20 | 2 | 10%2/20 | |
| 47 | John Butler2 today | 20 | 2 | 10%2/20 | |
| 48 | Tim Easterby4 today | 80 | 7 | 9%7/80 | |
| 49 | Richard & Peter Fahey7 today | 47 | 4 | 9%4/47 | |
| 50 | Ed Walker3 today | 44 | 4 | 9%4/44 |
A rolling fortnight, so a yard's figure is dated when its last runner was earlier than today. It is a public number every bookmaker pricing these races can see too: on our own data, favourites from yards striking at 25% or more were no better at the price than the rest, and favourites from yards at 8% or worse were clearly worse. Treat it as background on the yard, not an edge. Each name links to the yard's own page with its recent runners and how our picks have gone with them.